TERRAIN ZONE C
BUY
À partir de 8,000$US
Property Description
Zona C Manzana 38C lote 2 → 153m2 → 8,000$US
Zona C Manzana 38C lote 11 → 166m2 → 15,000$US
Zona C Manzana 38C lote 12 → 166m2 → 15,000$US
Zona C Manzana 38C lote 13 → 166m2 → 15,000$US
Zona C Manzana 38C lote 7 → 153 m2 → 12,500$US
Zona C Manzana 38C lote 8 → 153 m2 → 12,500$US
Zona C Manzana 38C lote 9 → 153 m2 → 12,500$US
Zona C Manzana 38C lote 10 → 153 m2 → 12,500$US
Zona C Manzana 41A lote 3 → 150m → 12,000$US
Zona C Manzana 41A lote 13 → 204 m2 → 13,000$US
Zona C Manzana 42A lote 14 → 225m → 13,000$US
Zona C Manzana 42A lote 16 → 225m → 13,000$US
Zona C Manzana 53 lote 32 → 149m → 10,000$US
Zona C Manzana 38 lote 18 → 158m2 → 20,000$US
Zona C Manzana 49A lote 18 → 300m2 → 18,000$US
Zona C Manzana 49A lote 19 → 300m2 → 18,000$US
Zona C Manzana 49B Lote 14 → 157m → 8,000$US
Zona C Manzana 38B Lote 14 → 156m → 18,000$US
Zona C Manzana 48 Lote 25 → 151m → 10,000$US
Zona C Manzana 39 Lote 21 → 156m → 15,000$US
Zona C Manzana 40 Lote 17 → 204m → 15,000$US
Zona C Manzana 49ALote 6-7 → 300m → 26,000$US
Zona C Manzana 38B Lote 13 → 152m → 12,000$US
Zona C Manzana 44 Lote 12→ 168m → 25,000$US
Zona C Manzana 46 Lote 4 → 166m → 22,000$US
Zona C Manzana 42 Lote 18 → 176m → 20,000$US
Bedrooms
Levels
Bathrooms
Built-Year
M2
150
Location
Urbanisation Mirador San Jose -EQUATEUR
Back to: